Produktkode: 3810622000000 | ID: 372928
LactoFree 90 is a delicious protein drink that is undoubtedly one of the highest quality and the most advanced proteins from Kompava. It is a single-component protein, sourced from whey protein isolate (WPI) considered to be the highest quality and the purest form of whey. More than 90% of proteins, vitamins (C, E, B), natural dyes and aromas. No additional additives. The minimum ingredients in the product guarantee maximum quality, "clean" and light taste, maximum protein concentration and maximum muscle growth.
LactoFree 90 contains 97% Whey Protein Isolate (WPI) that is processed via the gentle Ion-Exchange Whey Isolate method to ensure maximum product purity. This processing method allows gentle removal of lactose, fat elimination and the isolation of pure whey proteins (mainly ß-lactoglobulin and α-lactalbumin) while preserving valuable whey components important for the immune system and biological activity of proteins such as glycomacropeptides, immunoglobulins and lactoferrins. When using this unique technology, there is enough calcium left in the product and protein denaturation is minimal.
LactoFree 90 has an exceptional composition:
Who is LactoFree 90 suitable for:
Effects of LactoFree 90
How to use LactoFree 90
Flavors:
500 g / 16 doses
Preparation:
Mix 1 dose = 2 scoops (30 g) of powder in 250 ml of water or milk (use lactose-free milk to maintain the lactose-free version)
INGREDIENTS
Basis: whey protein isolate, salt, vitamins: C (c. L-ascorbic), B3 (niacin; nicotinamide), E (DL-α-tocopherol acetate), B5 (pantothenic acid; calcium D-pantothenate), B6 (pyridoxine hydrochloride), B2 (riboflavin), B1 (thiamine mononitrate), B9 (folic acid, pteroylmonoglutamic acid), B7 (D-biotin), B12 (cyanocobalamin); anti-caking agent: silica, sweetener: sucralose
Favors:
Chocolate-banana: base + 22% cocoa powder, aromas: banana, natural cream
Raspberry: base + natural dye: betalain red, vitamin C (L-ascorbic acid), aromas: raspberry, vanilla with vanilla pods
Nutrition facts | 100 g | 30 g/1 dose | %GDA* 1 dose | |||
Chocolate-banana | Raspberry | Chocolate-banana | Raspberry | Chocolate-banana | Raspberry | |
Energy value | 1660.85 kJ | 1671.55 kJ | 498.26 kJ | 501.46 kJ | 5.94 % | 5.97 % |
396.95kcal | 399.51 kcal | 119.09 kcal | 119.85 kcal | |||
Fat | 2.46 g | 1.46 g | 0.74 g | 0.44 g | 1.05 % | 0.63 % |
of which saturated fatty acids | 0.64 g | 0 g | 0.19 g | 0 g | 0.96 % | 0 % |
Carbohydrate | 1.05 g | 0.89 g | 0.31 g | 0.27 g | 0.12 % | 0.10 % |
of which sugars | 0.12 g | 0.11 g | 0.03 g | 0.03 g | 0.04 % | 0.04 % |
Protein | 91.29 g | 94.22 g | 27.39 g | 28.26 g | 54.77 % | 56.53 % |
Salt | 1.70 g | 1.69 g | 0.51 g | 0.51 g | 8.50 % | 8.44 % |
Vitamins | 100 g | 30 g/1 dose | %GDA* 1 dose | |||
Chocolate-banana | Raspberry | Chocolate-banana | Raspberry | Chocolate-banana | Raspberry | |
Vitamin C | 51 mg | 51.5 mg | 15.3 mg | 15.45 g | 19.13 % | 19.31 % |
Vitamin E | 8.50 mg | 2.55 mg | 21.25 % | |||
Vitamin B1 | 1.19 mg | 0.35 mg | 32.45 % | |||
Vitamin B2 | 1.36 mg | 0.41 mg | 29.14 % | |||
Vitamin B3 | 15.30 mg | 4.59 mg | 28.69 % | |||
Vitamin B5 | 5.10 mg | 1.53 mg | 25.50 % | |||
Vitamin B6 | 1.70 mg | 0.51 mg | 36.43 % | |||
Vitamin B7 | 127.50 µg | 38.25 µg | 76.50 % | |||
Vitamin B9 | 170.00 µg | 51 µg | 25.50 % | |||
Vitamin B12 | 0.85 µg | 0.26 µg | 10.20 % |
* GDA% - guideline daily amounts - percentage of daily value per serving. Reference intake of an average adult (8400 kJ / 2000 kcal).
Amino acids | Chocolate-banana | Raspberry | ||
100 g | 30 g/1 dose | 100 g | 30 g/1 dose | |
Alanine | 4.47 g | 1.34 g | 4.62 g | 1.38 g |
Arginine | 1.86 g | 0.56 g | 1.92 g | 0.58 g |
Asparagine | 10.41 g | 3.12 g | 10.74 g | 3.22 g |
Cysteine | 2.56 g | 0.77 g | 2.64 g | 0.79 g |
Glutamine | 14.70 g | 4.41 g | 15.17 g | 4.55 g |
Glycine | 1.55 g | 0.47 g | 1.60 g | 0.48 g |
Histidine | 1.83 g | 0.55 g | 1.88 g | 0.57 g |
Isoleucine* | 5.11 g | 1.53 g | 5.28 g | 1.58 g |
Leucine* | 11.59 g | 3.48 g | 11.97 g | 3.59 g |
Lysine* | 9.31 g | 2.79 g | 9.61 g | 2.88 g |
Methionine* | 2.10 g | 0.63 g | 2.17 g | 0.65 g |
Phenylalanine* | 3.20 g | 0.96 g | 3.30 g | 0.99 g |
Proline | 4.29 g | 1.29 g | 4.43 g | 1.33 g |
Serine | 3.01 g | 0.90 g | 3.11 g | 0.93 g |
Threonine* | 4.29 g | 1.29 g | 4.43 g | 1.33 g |
Tryptophan* | 2.65 g | 0.79 g | 2.73 g | 0.82 g |
Tyrosine | 3.29 g | 0.99 g | 3.39 g | 1.02 g |
Valine* | 4.93 g | 1.48 g | 5.09 g | 1.53 g |
EAK* | 43.18 g | 12.96 g | 44.57 g | 13.37 g |
BCAA | 21.64 g | 6.49 g | 22.33 g | 6.70 g |
*EAA – essential amino acids
Not suitable for children under 18 years of age, pregnant and breastfeeding women. Keep out of the reach of small children in a dry place at a temperature between 10 ° C and 25 ° C. Do not expose to direct sunlight! Do not use as a substitute for a varied and balanced diet and a healthy lifestyle. The recommended daily dose should not be exceeded.
Nutrition facts | 100 g | 30 g /1 dose | %GDA* 1 dose | |||
Chocolate-banana | Raspberry | Chocolate-banana | Raspberry | Chocolate-banana | Raspberry | |
Energy value | 1660.85 kJ | 1671.55 kJ | 498.26 kJ | 501.46 kJ | 5.94 % | 5.97 % |
396.95kcal | 399.51 kcal | 119.09 kcal | 119.85 kcal | |||
Fat | 2.46 g | 1.46 g | 0.74 g | 0.44 g | 1.05 % | 0.63 % |
of which saturated fatty acids | 0.64 g | 0 g | 0.19 g | 0 g | 0.96 % | 0 % |
Carbohydrate | 1.05 g | 0.89 g | 0.31 g | 0.27 g | 0.12 % | 0.10 % |
of which sugars | 0.12 g | 0.11 g | 0.03 g | 0.03 g | 0.04 % | 0.04 % |
Protein | 91.29 g | 94.22 g | 27.39 g | 28.26 g | 54.77 % | 56.53 % |
Salt | 1.70 g | 1.69 g | 0.51 g | 0.51 g | 8.50 % | 8.44 % |
Vitamins | 100 g | 30 g/1 dose | %GDA* 1 dose | |||
Chocolate-banana | Raspberry | Chocolate-banana | Raspberry | Chocolate-banana | Raspberry | |
Vitamin C | 51 mg | 51.5 mg | 15.3 mg | 15.45 g | 19.13 % | 19.31 % |
Vitamin E | 8.50 mg | 2.55 mg | 21.25 % | |||
Vitamin B1 | 1.19 mg | 0.35 mg | 32.45 % | |||
Vitamin B2 | 1.36 mg | 0.41 mg | 29.14 % | |||
Vitamin B3 | 15.30 mg | 4.59 mg | 28.69 % | |||
Vitamin B5 | 5.10 mg | 1.53 mg | 25.50 % | |||
Vitamin B6 | 1.70 mg | 0.51 mg | 36.43 % | |||
Vitamin B7 | 127.50 µg | 38.25 µg | 76.50 % | |||
Vitamin B9 | 170.00 µg | 51 µg | 25.50 % | |||
Vitamin B12 | 0.85 µg | 0.26 µg | 10.20 % |
* GDA% - guideline daily amounts - percentage of daily value per serving. Reference intake of an average adult (8400 kJ / 2000 kcal).
Amino acids | Chocolate-banana | Raspberry | ||
100 g | 30 g/1 dose | 100 g | 30 g/1 dose | |
Alanine | 4.47 g | 1.34 g | 4.62 g | 1.38 g |
Arginine | 1.86 g | 0.56 g | 1.92 g | 0.58 g |
Asparagine | 10.41 g | 3.12 g | 10.74 g | 3.22 g |
Cysteine | 2.56 g | 0.77 g | 2.64 g | 0.79 g |
Glutamine | 14.70 g | 4.41 g | 15.17 g | 4.55 g |
Glycine | 1.55 g | 0.47 g | 1.60 g | 0.48 g |
Histidine | 1.83 g | 0.55 g | 1.88 g | 0.57 g |
Isoleucine* | 5.11 g | 1.53 g | 5.28 g | 1.58 g |
Leucine* | 11.59 g | 3.48 g | 11.97 g | 3.59 g |
Lysine* | 9.31 g | 2.79 g | 9.61 g | 2.88 g |
Methionine* | 2.10 g | 0.63 g | 2.17 g | 0.65 g |
Phenylalanine* | 3.20 g | 0.96 g | 3.30 g | 0.99 g |
Proline | 4.29 g | 1.29 g | 4.43 g | 1.33 g |
Serine | 3.01 g | 0.90 g | 3.11 g | 0.93 g |
Threonine* | 4.29 g | 1.29 g | 4.43 g | 1.33 g |
Tryptophan* | 2.65 g | 0.79 g | 2.73 g | 0.82 g |
Tyrosine | 3.29 g | 0.99 g | 3.39 g | 1.02 g |
Valine* | 4.93 g | 1.48 g | 5.09 g | 1.53 g |
EAK* | 43.18 g | 12.96 g | 44.57 g | 13.37 g |
BCAA | 21.64 g | 6.49 g | 22.33 g | 6.70 g |
*EAA – essential amino acids
Manufacturer: Kompava spol. s r. o., Piešťanská 1202/44, Nové Mesto nad Váhom, Slovakia.Indeholder
Form
Smag
Pakkemængde (stk.)
Vægt
Lavet i
Slovakiet
Baseret på antallet af anmeldelser: 2
Alle anmeldelser kommer fra verificerede kunder, der tidligere har købt et produkt hos os.