Produktkode: 3100509000000 | ID: 372758
BodyFit - weight loss protein from KOMPAVA has a low caloric value and is suitable as a meal replacement especially during fat reduction. One dose contains only 90 kcal. This protein is also suitable for women who start exercising for muscle growth, which subsequently support fat burn. Its unique formula provides women with plenty of vitamins and minerals, fast satiety and excellent taste!
The protein for women BodyFit contains active nutrients with high nutrition value, which give the woman's body exactly what it needs. BodyFit protein drink with 40% protein will also help women who decide to shape their body by exercising to achieve their goal. The BodyFit protein drink is also suitable for women who do not have time to eat breakfast, dinner or work shifts and feel hungry.
BodyFit contains:
BodyFit is suitable for:
Recommended dosage:
Preparation:
Mix 28 g of powder (2 scoops) in 200 ml of water or low-fat milk
Composition:
Basis: skimmed milk powder, whey protein concentrate; fructose, soy protein, inulin, biological form of calcium, guar gum, taurine, carboxymethylcellulose, L-carnitine tartrate, Garcinia cambogia extract vegetable extract, silica, magnesium lactate, salt, vitamins: C (L-ascorbic acid), E (DL- α-tocopherol acetate, niacin (nicotinamide), pantothenic acid (calcium D-pantothenate), B6 (pyridoxine hydrochloride), B2 (riboflavin), B1 (thiamine hydrochloride), folic acid (pteroylmonoglutamic acid), biotin (D-biotin), B12 (cyanocobalamin), plant isoflavonoids, sweetener: aspartame; ferrous lactate, yeast selenium, enzyme complex (papain, amylase, protease, lactase, lipase, cellulase, bromelain), zinc lactate, chromium picolinate
Flavors:
strawberry: base + natural dye: betalain red, aroma: strawberry
Nutrition facts | 100 g | 28 g (1 dose) | %GDA* 1 dose |
Energy value | 1431 kJ | 400 kJ | 4.7%
|
338 kcal | 94 kcal | ||
Fat | 1.84 g | 0.52 g | 074 % |
of which saturated fatty acids | 1.21 g | 0.34 g | 169 % |
Carbohydrate | 36.82 g | 10.31 g | .,97 % |
of which sugars | 3451 g | 9.66 g | 10.74 % |
Protein | 40.54 g | 11.35 g | 22.71 % |
Salt | 133 g | 0.37 g | 6.19 % |
Fiber | 6.04 g | 1.69 g | - |
Vitamins | |||
Vitamin C | 82 mg | 23 mg | 28.75 % |
Niacin | 24 mg | 6.8 g | 42.5 % |
Vitamin E | 13.5mg | 3.8 mg | 31.7 % |
Pantothenic acid | 8.2 mg | 2.3 g | 38.3 % |
Vitamin B6 | 2.8mg | 0.8 mg | 57.1 % |
Vitamin B2 | 2.1 mg | 0.6 mg | 42.8 % |
Vitamin B1 | 1.8 mg | 0.5 mg | 45 % |
Folic acid | 283 mg | 79 mg | 39.5 % |
Biotin | 0.2 mg | 0.06 mg | 120 % |
Vitamin B12 | 1.4 mg | 0.4 mg | 16 % |
Minerals | |||
Calcium | 1442 mg | 404 mg | 50.5 % |
Magnesium | 57 mg | 16 mg | 4.3 % |
Iron | 15 mg | 4 mg | 28.6 % |
Chromium | 357 mg | 100 mg | 250 % |
Selene | 107 mg | 30 mg | 54.50 % |
Other | |||
Taurine | 714 mg | 200 mg | - |
HCA (Garcinia Cambogia) | 357mg | 100 mg | - |
Isoflavonoids | 86 mg | 24 mg | 50 % |
* GDA% - guideline daily amounts - percentage of daily value per serving. Reference intake of an average adult (8400 kJ / 2000 kcal).
Notice:
Contains a source of phenylalanine. The product is not intended for children under 14 years of age, pregnant and breastfeeding women. Do not expose to direct sunlight. Store in a dry environment, at a temperature below 25 ° C, in a well-sealed container, out of the reach of small children. Do not use as a substitute for a varied and balanced diet and a healthy lifestyle. The recommended daily dose should not be exceeded.
Nutrition facts | 100 g | 28 g (1 dose) | %GDA* 1 dose |
Energy value | 1431 kJ | 400 kJ | 4.7% |
338 kcal | 94 kcal | ||
Fat | 1.84 g | 0.52 g | 074 % |
of which saturated fatty acids | 1.21 g | 0.34 g | 169 % |
Carbohydrate | 36.82 g | 10.31 g | .,97 % |
of which sugars | 3451 g | 9.66 g | 10.74 % |
Protein | 40.54 g | 11.35 g | 22.71 % |
Salt | 133 g | 0.37 g | 6.19 % |
Fiber | 6.04 g | 1.69 g | - |
Vitamins | |||
Vitamin C | 82 mg | 23 mg | 28.75 % |
Niacin | 24 mg | 6.8 g | 42.5 % |
Vitamin E | 13.5mg | 3.8 mg | 31.7 % |
Pantothenic acid | 8.2 mg | 2.3 g | 38.3 % |
Vitamin B6 | 2.8mg | 0.8 mg | 57.1 % |
Vitamin B2 | 2.1 mg | 0.6 mg | 42.8 % |
Vitamin B1 | 1.8 mg | 0.5 mg | 45 % |
Folic acid | 283 mg | 79 mg | 39.5 % |
Biotin | 0.2 mg | 0.06 mg | 120 % |
Vitamin B12 | 1.4 mg | 0.4 mg | 16 % |
Minerals | |||
Calcium | 1442 mg | 404 mg | 50.5 % |
Magnesium | 57 mg | 16 mg | 4.3 % |
Iron | 15 mg | 4 mg | 28.6 % |
Chromium | 357 mg | 100 mg | 250 % |
Selene | 107 mg | 30 mg | 54.50 % |
Other | |||
Taurine | 714 mg | 200 mg | - |
HCA (Garcinia Cambogia) | 357mg | 100 mg | - |
Isoflavonoids | 86 mg | 24 mg | 50 % |
Baseret på antallet af anmeldelser: 5
Alle anmeldelser kommer fra verificerede kunder, der tidligere har købt et produkt hos os.