Produktkode: 3310011160001 | ID: 372826
Favorite Joint Bar now in a unique Sixpack. It contains 6 bars depending on your taste. You can choose from flavors Coconut, Chocolate-banana or Mango. A new feature is the MIX variant, which contains 2 bars from each flavor.
Nutrition facts | 100 g | 40 g/1 dose | %GDA* |
Energy value | 1945 kJ | 778 kJ | 9.26 % |
464 kcal | 185.6 kcal | ||
Fat | 22.1 g | 8.8 g | 12.57 % |
of which saturated fatty acids | 13.2 g | 5.28 g | 26.4 % |
Carbohydrate | 40.5 g | 16.2 g | 6.23 % |
of which sugars | 20.55 g | 8.22 g | 9.13 % |
Protein | 30.19 g | 10.4 g | 20.8 % |
Salt | 0.195 g | 78 mg | 1.3 % |
Active substances | |||
Collagen peptides | 15 g | 6 g | ** |
Joint matrix | 1500 mg | 600 mg | ** |
Nutrition facts | 100 g | 40 g/1 dose | %GDA* |
Energy value | 1878 kJ | 751.2 kJ | 8.94 % |
447.5 kcal | 179 kcal | ||
Fat | 19.4 g | 7.76 g | 11.09 % |
of which saturated fatty acids | 14.77 g | 5.79 g | 28.95 % |
Carbohydrate | 38.01 g | 15.2 g | 5.85 % |
of which sugars | 20.7 g | 8.28 g | 9.2 % |
Protein | 30.21 g | 12.08 g | 24.16 % |
Salt | 0.17 g | 68 mg | 1.13 % |
Active substances | |||
Collagen peptides | 15 g | 6 g | ** |
Joint matrix | 1500 mg | 600 mg | ** |
Nutrition facts | 100 g | 40 g/1 dose | %GDA* |
Energy value | 1818 kJ | 727.2 kJ | 8.66 % |
432.6 kcal | 173.04 kcal | ||
Fat | 16.48 g | 6.59 g | 9.41 % |
of which saturated fatty acids | 11.88 g | 4.75 g | 23.75 % |
Carbohydrate | 40.91 g | 16.36 g | 6.29 % |
of which sugars | 20.4 g | 8.16 g | 9.07 % |
Protein | 30.17 g | 12,07 g | 24.14 % |
Salt | 0.22 g | 90 mg | 1.5 % |
Active substances | |||
Collagen peptides | 15 g | 6 g | ** |
Joint matrix | 1500 mg | 600 mg | ** |
Description:
Favorite Joint Bar now in a unique Sixpack. It contains 6 bars depending on your taste. You can choose from flavors Coconut, Chocolate-banana or Mango. A new feature is the MIX variant, which contains 2 bars from each flavor.
Recommended dosage:
Notice:
The product contains allergens. No doping - the product does not contain any substance from the List of Prohibited Substances of the World Anti-Doping Code. The product does not contain preservatives, synthetic dyes or genetically modified ingredients.
Ingredients and nutrition information:
Joint bar 40g - Chocolate-banana
chocolate icing (sugar, cocoa butter, cocoa paste, whole milk powder, low-fat cocoa powder, emulsifiers: soya lecithin, polyglycerol polyricinoleate; vanilla extract Bourbon Madagascar), collagen peptides, glycerol, whey protein, whey protein syrup, rice flour, whole milk powder, vanilla paste (sugar, non-hydrogenated vegetable fat: palm, shea; dried whey, skimmed milk powder, emulsifier: soya lecithin, vanilla flavor, natural dye: paprika extract), cocoa butter cocoa powder (22%), coconut fat, Joint matrix (magnesium lactate, biological calcium, vitamins C, B3, E, B5, B6, B2, B1, B9, B12, B7), banana flavor, emulsifier: sunflower lecithin, stabilizer: mono and diglycerides of fatty acids, preservative: sorbic acid.
Nutrition facts | 100 g | 40 g/1 dose | %GDA* |
Energy value | 1945 kJ | 778 kJ | 9.26 % |
464 kcal | 185.6 kcal | ||
Fat | 22.1 g | 8.8 g | 12.57 % |
of which saturated fatty acids | 13.2 g | 5.28 g | 26.4 % |
Carbohydrate | 40.5 g | 16.2 g | 6.23 % |
of which sugars | 20.55 g | 8.22 g | 9.13 % |
Protein | 30.19 g | 10.4 g | 20.8 % |
Salt | 0.195 g | 78 mg | 1.3 % |
Active substances | |||
Collagen peptides | 15 g | 6 g | ** |
Joint matrix | 1500 mg | 600 mg | ** |
* GDA% - guideline daily amounts - percentage of daily value per serving. Reference intake of an average adult (8400 kJ / 2000 kcal).
** GDA% - not specified
Joint bar 40g - Coconut
chocolate icing (sugar, cocoa butter, cocoa paste, whole milk powder, low-fat cocoa powder, emulsifiers: soya lecithin, polyglycerol polyricinoleate; vanilla extract Bourbon Madagascar), collagen peptides, glycerol, whey protein, whey protein, whey protein syrup, coconut, coconut fat, rice flour, whole milk powder, vanilla paste (sugar, non-hydrogenated vegetable fat: palm, shea; whey powder, skimmed milk powder, emulsifier: soya lecithin, vanilla flavor, natural coloring: paprika extract), Joint matrix magnesium lactate, biological form of calcium, vitamins C, B3, E, B5, B6, B2, B1, B9, B12, B7), coconut aroma, emulsifier: sunflower lecithin, stabilizer: mono and diglycerides of fatty acids, preservative : sorbic acid.
Nutrition facts | 100 g | 40 g/1 dose | %GDA* |
Energy value | 1878 kJ | 751.2 kJ | 8.94 % |
447.5 kcal | 179 kcal | ||
Fat | 19.4 g | 7.76 g | 11.09 % |
of which saturated fatty acids | 14.77 g | 5.79 g | 28.95 % |
Carbohydrate | 38.01 g | 15.2 g | 5.85 % |
of which sugars | 20.7 g | 8.28 g | 9.2 % |
Protein | 30.21 g | 12.08 g | 24.16 % |
Salt | 0.17 g | 68 mg | 1.13 % |
Active substances | |||
Collagen peptides | 15 g | 6 g | ** |
Joint matrix | 1500 mg | 600 mg | ** |
* GDA% - guideline daily amounts - percentage of daily value per serving. Reference intake of an average adult (8400 kJ / 2000 kcal).
** GDA% - not specified
Joint bar 40g – Mango
chocolate topping (sugar, cocoa butter, cocoa paste, whole milk powder, low-fat cocoa powder, emulsifiers: soya lecithin, polyglycerol polyricinoleate; vanilla extract Bourbon Madagascar), collagen peptides, glycerol, whey protein concentrate, whey protein concentrate fructose syrup, coconut fat, rice flour, milk powder, vanilla paste (sugar, non-hydrogenated vegetable fat: palm, shea; dried whey, skimmed milk powder, emulsifier: soya lecithin, vanilla flavor, natural glucose, powdered extract, paprika, paprika) mango candied, corn extrudate, Joint matrix (magnesium lactate, biological form of calcium, vitamins C, B3, E, B5, B6, B2, B1, B9, B12, B7), malic acid, mango aroma, emulsifier: sunflower lecithin, stabilizer : mono and diglycerides of fatty acids, preservative: sorbic acid.
Nutrition facts | 100 g | 40 g/1 dose | %GDA* |
Energy value | 1818 kJ | 727.2 kJ | 8.66 % |
432.6 kcal | 173.04 kcal | ||
Fat | 16.48 g | 6.59 g | 9.41 % |
of which saturated fatty acids | 11.88 g | 4.75 g | 23.75 % |
Carbohydrate | 40.91 g | 16.36 g | 6.29 % |
of which sugars | 20.4 g | 8.16 g | 9.07 % |
Protein | 30.17 g | 12,07 g | 24.14 % |
Salt | 0.22 g | 90 mg | 1.5 % |
Active substances | |||
Collagen peptides | 15 g | 6 g | ** |
Joint matrix | 1500 mg | 600 mg | ** |
* GDA% - guideline daily amounts - percentage of daily value per serving. Reference intake of an average adult (8400 kJ / 2000 kcal).
** GDA% - not specified
Manufacturer: Kompava spol. s r. o., Piešťanská 1202/44, Nové Mesto nad Váhom, Slovakia.
Distributor: Muziker, a.s.,Drieňova 1/H, Bratislava, Slovakia.